- Estimated capacity / month
- —
- CP value
- —
There are no windows to read
No windows; read the rates instead
This plan has no allowance and no time window; cost follows the four token rates of each request.
- 01 —
Rolling 5 hours
Pay as you go has no five-hour window.
- 02 —
Rolling week
Pay as you go has no weekly window.
- 03 —
Monthly plan limit
Pay as you go has no monthly plan ceiling.
- Model options
- 69
- Free models
- 6
02Complete model index
Every model, in one working table
All 69 options are listed here. Search, calculate the same workload, or open a model detail page.
Higher CP means more Coding score for the same cost.
| Select | Next | ||||
|---|---|---|---|---|---|
| — | — | — | Calculate ↗ | ||
| Pay as you go | 0.1 | 76.5 | Calculate ↗ | ||
| Pay as you go | 0.2 | 81.6 | Calculate ↗ | ||
| Pay as you go | — | — | Calculate ↗ | ||
| Pay as you go | — | — | Calculate ↗ | ||
| Pay as you go | — | — | Calculate ↗ | ||
| Pay as you go | 0.3 | 73.6 | Calculate ↗ | ||
| Pay as you go | 0.3 | 74.3 | Calculate ↗ | ||
| Pay as you go | 0.3 | 78.0 | Calculate ↗ | ||
| Pay as you go | — | — | Calculate ↗ | ||
| Pay as you go | — | — | Calculate ↗ | ||
| Pay as you go | 0.6 | 71.5 | Calculate ↗ | ||
| Pay as you go | 11.8 | 69.1 | Calculate ↗ | ||
| Pay as you go | 11.1 | 65.0 | Calculate ↗ | ||
| Pay as you go | 1.2 | 68.8 | Calculate ↗ | ||
| Pay as you go | — | — | Calculate ↗ | ||
| Pay as you go | — | — | Calculate ↗ | ||
| Pay as you go | 0.7 | 70.1 | Calculate ↗ | ||
| Pay as you go | 1.9 | 49.3 | Calculate ↗ | ||
| Pay as you go | 0.8 | 69.2 | Calculate ↗ | ||
| Pay as you go | 0.9 | 76.1 | Calculate ↗ | ||
| Pay as you go | 0.9 | 76.3 | Calculate ↗ | ||
| Pay as you go | — | — | Calculate ↗ | ||
| Pay as you go | 0.8 | 55.8 | Calculate ↗ | ||
| Pay as you go | 1.0 | 68.8 | Calculate ↗ | ||
| Pay as you go | 1.1 | 74.8 | Calculate ↗ | ||
| Pay as you go | 9.0 | 71.5 | Calculate ↗ | ||
| Pay as you go | 0.4 | 37.8 | Calculate ↗ | ||
| Pay as you go | — | — | Calculate ↗ | ||
| Pay as you go | — | — | Calculate ↗ | ||
| Pay as you go | 0.6 | 49.4 | Calculate ↗ | ||
| Pay as you go | — | — | Calculate ↗ | ||
| Pay as you go | — | — | Calculate ↗ | ||
| Pay as you go | — | — | Calculate ↗ | ||
| Pay as you go | — | — | Calculate ↗ | ||
| Pay as you go | — | — | Calculate ↗ | ||
| Pay as you go | — | — | Calculate ↗ | ||
| Pay as you go | — | — | Calculate ↗ | ||
| Pay as you go | 0.4 | 71.1 | Calculate ↗ | ||
| Pay as you go | 1.1 | 56.1 | Calculate ↗ | ||
| Pay as you go | 4.1 | 56.1 | Calculate ↗ | ||
| Pay as you go | — | — | Calculate ↗ | ||
| Pay as you go | 0.2 | 74.9 | Calculate ↗ | ||
| Pay as you go | — | — | Calculate ↗ | ||
| Pay as you go | 5.4 | 71.4 | Calculate ↗ | ||
| Pay as you go | 0.7 | 77.4 | Calculate ↗ | ||
| Pay as you go | 0.6 | 76.7 | Calculate ↗ | ||
| Pay as you go | 0.1 | 76.9 | Calculate ↗ | ||
| Pay as you go | 0.8 | 72.4 | Calculate ↗ | ||
| Pay as you go | 0.7 | 76.8 | Calculate ↗ | ||
| Pay as you go | — | — | Calculate ↗ | ||
| Pay as you go | 1.2 | 46.8 | Calculate ↗ | ||
| Pay as you go | 1.1 | 61.8 | Calculate ↗ | ||
| Pay as you go | 1.1 | 60.8 | Calculate ↗ | ||
| Pay as you go | 0.4 | 76.2 | Calculate ↗ | ||
| — | — | — | Calculate ↗ | ||
| — | — | 56.8 | Calculate ↗ | ||
| Pay as you go | — | — | Calculate ↗ | ||
| Pay as you go | 3.0 | 52.6 | Calculate ↗ | ||
| Pay as you go | 3.3 | 58.6 | Calculate ↗ | ||
| Pay as you go | 1.2 | 72.2 | Calculate ↗ | ||
| Pay as you go | 1.3 | 76.3 | Calculate ↗ | ||
| — | — | 76.3 | Calculate ↗ | ||
| — | — | 49.3 | Calculate ↗ | ||
| — | — | 26.8 | Calculate ↗ | ||
| Pay as you go | — | — | Calculate ↗ | ||
| Pay as you go | 1.6 | 54.5 | Calculate ↗ | ||
| Pay as you go | 0.5 | 66.0 | Calculate ↗ | ||
| Pay as you go | 2.8 | 55.9 | Calculate ↗ |
- Estimated capacity / month
- Pay as you go
- CP value
- 0.1
- Estimated capacity / month
- Pay as you go
- CP value
- 0.2
- Estimated capacity / month
- Pay as you go
- CP value
- —
- Estimated capacity / month
- Pay as you go
- CP value
- —
- Estimated capacity / month
- Pay as you go
- CP value
- —
03Free models
Free access still has conditions
Free models do not consume model allowance, but start-up credits and plan or capacity conditions may still apply; see the official plan document. Official source ↗
A stealth model that is free for a limited time; data collected during the free period may be used to improve the model.
Free for a limited time; data collected during the free period may be used to improve the model.
Free for a limited time; data collected during the free period may be used to improve the model.
An NVIDIA free endpoint for trial use only; do not submit personal or confidential data, and your use is logged and used to improve NVIDIA products.
An NVIDIA free endpoint for trial use only; do not submit personal or confidential data, and your use is logged and used to improve NVIDIA products.
Free for a limited time; prompts and completions are used to train future Meta models.
04Billing conditions
Conditions to read with the plan limits
These conditions affect plan choice and usage estimates.
- 01
Pay as you go has no plan allowance
Pay as you go: no plan allowance or time windows; auto-reload adds USD 20 by default when the balance drops below USD 5; card fees of 4.4% + USD 0.30 are passed through.
- 02
Peak windows and context tiers change the cost
DeepSeek has UTC peak pricing, and some OpenCode models switch to another price set above a context threshold. The reference profile sits in ordinary short context and does not blend every context branch into one number.
- 03
Model lists and prices are updated
Official documentation can change its model list or prices. This page shows the current data date; comparable later snapshots will be listed in the update history.